A&P (Airframe & Powerplant) apprenticeships in Kentucky are on-the-job training positions where you log the supervised work experience 14 CFR 65.77 requires for your FAA mechanic certificate — you don't need to go to A&P school.
61 A&P apprenticeship opportunities in KentuckyGrease Pilot lists 61 A&P (Airframe & Powerplant) apprenticeship opportunities from FAA-certified mechanics and maintenance shops in Kentucky across 34 cities. The supervised hours you log count toward the experience 14 CFR 65.77 requires for your A&P certificate — no Part 147 school needed. In Kentucky, A&P apprenticeship opportunities are most concentrated in Louisville, Hebron, and Florence.
Updated July 2, 2026
| Status | Name | City | FAA Cert | Type | Contact |
|---|---|---|---|---|---|
| Listed | Eric | Brooksville | A&P | A&P Supervisor | Sign up to connect |
| Listed | David | Florence | A&P | A&P Supervisor | Sign up to connect |
| Listed | Benjamin | Hebron | A&P, IA | A&P Supervisor | Sign up to connect |
| Listed | Brigitte | Lexington | A&P | A&P Supervisor | Sign up to connect |
| Listed | David | Lexington | A&P | A&P Supervisor | Sign up to connect |
| Listed | Don | Lexington | A&P, IA | A&P Supervisor | Sign up to connect |
| Listed | Justin | Louisville | A&P | A&P Supervisor | Sign up to connect |
| Listed | Kristen | Louisville | A&P | A&P Supervisor | Sign up to connect |
| Listed | Vitaliy | Luisville | A&P | A&P Supervisor | Sign up to connect |
| Listed | Robert | Paris | A&P | A&P Supervisor | Sign up to connect |
| Listed | Gregory | Saint Paris | A&P | A&P Supervisor | Sign up to connect |
| Listed | Nomad Aircraft | Somerset | A&P, IA | A&P Supervisor | Sign up to connect |
| Listed | Robert | Somerset | A&P, IA | A&P Supervisor | Sign up to connect |
| Listed | Christian | Springfield | A&P | A&P Supervisor | Sign up to connect |
| Listed | Tj | Waco | A&P, IA | A&P Supervisor | Sign up to connect |
| Listed | Brian | Wallingford | A&P, IA | A&P Supervisor | Sign up to connect |
| Listed | Aero Force Balloons LLC | Simpsonville | Part 145 | MX Shop | Sign up to connect |
| Listed | Aerotech of Louisville LLC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Aircraft Component Services INC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Airtegrity Aviation LLC | Erlanger | Part 145 | MX Shop | Sign up to connect |
| Listed | Artemis Electronics LLC | Prospect | Part 145 | MX Shop | Sign up to connect |
| Listed | Aviation Services INC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Aviation Technology INC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Barfield INC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Blackhawk Composites INC | Morgantown | Part 145 | MX Shop | Sign up to connect |
| Listed | Cargo Repair LLC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Central American Airways Flying Service INC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Cliff Cherry Machine Company | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Diatom Aviation LLC | Hebron | Part 145 | MX Shop | Sign up to connect |
| Listed | Elizabethtown Flying Service INC | Elizabethtown | Part 145 | MX Shop | Sign up to connect |
| Listed | Encompassair LLC | Florence | Part 145 | MX Shop | Sign up to connect |
| Listed | F&e Aircraft Maintenance (miami), LLC | Erlanger | Part 145 | MX Shop | Sign up to connect |
| Listed | G E On Wing Support INC | Florence | Part 145 | MX Shop | Sign up to connect |
| Listed | Global Aviation Services LLC | Erlanger | Part 145 | MX Shop | Sign up to connect |
| Listed | Goodrich Corporation Wheel and Brake Services | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | H and S Avionics INC | Bardstown | Part 145 | MX Shop | Sign up to connect |
| Listed | Harrison Avionics INC | Hopkinsville | Part 145 | MX Shop | Sign up to connect |
| Listed | Helicopter Structures INC | Berea | Part 145 | MX Shop | Sign up to connect |
| Listed | Johnson Aviation | Elkton | Part 145 | MX Shop | Sign up to connect |
| Listed | Kentucky Airmotive INC | Mount Sterling | Part 145 | MX Shop | Sign up to connect |
| Listed | Kentucky Balloon Loft | Taylorsville | Part 145 | MX Shop | Sign up to connect |
| Listed | M and M Finishing LLC | Walton | Part 145 | MX Shop | Sign up to connect |
| Listed | Meggitt Aircraft Braking Systems Ky Corp. | Danville | Part 145 | MX Shop | Sign up to connect |
| Listed | Mid America Aircraft Services, LLC | Owensboro | Part 145 | MX Shop | Sign up to connect |
| Listed | Midwest Aviation Services INC | West Paducah | Part 145 | MX Shop | Sign up to connect |
| Listed | Pait Aviation Services INC | Smithfield | Part 145 | MX Shop | Sign up to connect |
| Listed | Precision Turbine Services LLC | Burlington | Part 145 | MX Shop | Sign up to connect |
| Listed | Radiance Engineering LLC | Jeffersontown | Part 145 | MX Shop | Sign up to connect |
| Listed | Regent Aerospace Corporation | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Safran Landing Systems Kentucky, LLC. | Walton | Part 145 | MX Shop | Sign up to connect |
| Listed | Satco INC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Star Aviation INC | Goshen | Part 145 | MX Shop | Sign up to connect |
| Listed | The French Connection | Owensboro | Part 145 | MX Shop | Sign up to connect |
| Listed | Thoroughbred Aviation Maintenance INC | Debord | Part 145 | MX Shop | Sign up to connect |
| Listed | Triangle Flying Service INC | Campbellsville | Part 145 | MX Shop | Sign up to connect |
| Listed | Tt Repairs INC | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Unilode Aviation Solutions US, INC | Hebron | Part 145 | MX Shop | Sign up to connect |
| Listed | United Parcel Svc | Louisville | Part 145 | MX Shop | Sign up to connect |
| Listed | Vertical Flight Maintenance LLC | Henderson | Part 145 | MX Shop | Sign up to connect |
| Listed | Vse Aviation Services INC | Hebron | Part 145 | MX Shop | Sign up to connect |
| Listed | Wheels Up Private Jets LLC | Hebron | Part 145 | MX Shop | Sign up to connect |
Is your name or company listed above?
What is a FSDO? It's your local FAA office. As an aspiring A&P mechanic, this is where you verify the on-the-job hours you've logged and get cleared to take the FAA mechanic exams — the written, oral, and practical tests — on the way to your A&P certificate.
Louisville Flight Standards District Office
Browse the apprenticeship opportunities on this page — they're organized by state and city. Each one is an on-the-job-training role with a certified A&P or Part 145 repair station where you log experience toward your A&P certificate; open any listing to see its pay, location, and how to connect.
One path is supervised on-the-job training: log the practical experience required under 14 CFR 65.77 under a certificated mechanic, document it (FAA Form 8610-2), then pass the FAA written, oral, and practical tests (14 CFR 65.75).
No degree or A&P school is required to start. To be certificated, the FAA requires you to be at least 18 and able to read, write, speak, and understand English (14 CFR 65.71); you earn the experience itself by logging supervised on-the-job training under a certificated mechanic (14 CFR 65.77).
Under 14 CFR 65.77, you need at least 18 months of documented practical experience for a single rating (Airframe or Powerplant), or 30 months working both at the same time, under a certificated mechanic — then you pass the FAA written, oral, and practical tests.
Louisville Muhammad Ali International Airport in Kentucky is home to UPS Worldport, the company's global air hub, and ranked among the world's busiest cargo airports — 5th in the world and 3rd in North America in 2024. Beyond that, FAA-certified maintenance shops across Kentucky offer on-the-job training where you can log experience toward your A&P certificate under 14 CFR 65.77.
No. Some of the FAA-approved Part 147 aviation maintenance schools in Kentucky include Jefferson Community and Technical College (Louisville), Somerset Community College (Somerset), Epic Flight Academy (Erlanger). You don't have to attend one — the FAA also recognizes documented on-the-job training under 14 CFR 65.77 as a path to A&P eligibility.
An on-the-job training (apprenticeship) role doesn't require you to already hold an A&P certificate — it's supervised work where you log experience toward it. Every opportunity listed here is that kind of OJT role, and each listing shows the shop's pay and terms.
The opportunities listed above are on-the-job training roles offered by maintenance shops; pay and terms are set by each shop and shown on the individual listing.
In Kentucky, the state employs about 1,680 aircraft mechanics and service technicians, earning a median wage of about $67,920/year (BLS Occupational Employment & Wage Statistics, May 2025). Entry-level pay starts near $45,210/year and experienced mechanics earn up to about $156,910/year. A&P (Airframe & Powerplant) mechanics are certified by the FAA under 14 CFR Part 65. On-the-job training is a recognized route to certification eligibility. Learn more from the FAA experience requirements, the U.S. Department of Labor's Registered Apprenticeship program, and the BLS profile for Aircraft Mechanics (49-3011).